<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AussieCricket.net</title>
	<link>http://www.aussiecricket.net</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 30 Mar 2013 06:13:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Proteas top all 3</title>
		<link>http://www.aussiecricket.net/?p=1102</link>
		<comments>http://www.aussiecricket.net/?p=1102#comments</comments>
		<pubDate>Sat, 30 Mar 2013 00:37:39 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
		
		<category><![CDATA[Ratings and Rankings]]></category>

		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.aussiecricket.net/?p=1102</guid>
		<description><![CDATA[Tests.
Batsmen.
Hashim Amla	1	903
S.Chanderpaul	2	880
AB de Villiers	3	879
Kumar Sangakkara	4	866
Michael Clarke	5	860
Bowlers.
Dale Steyn	1	905
Vernon Philander	2	890
Rangana Herath	3	831
Saeed Ajmal	4	819
Peter Siddle	5	776
All-rounders.
Jacques Kallis	1	374
Shakib Al Hasan	2	371
Ravi Ashwin	3	321
Vernon Philander	4	312
Graeme Swann	5	272
]]></description>
			<content:encoded><![CDATA[<p>Tests.</p>
<p>Batsmen.</p>
<p>Hashim Amla	1	903<br />
S.Chanderpaul	2	880<br />
AB de Villiers	3	879<br />
Kumar Sangakkara	4	866<br />
Michael Clarke	5	860</p>
<p>Bowlers.</p>
<p>Dale Steyn	1	905<br />
Vernon Philander	2	890<br />
Rangana Herath	3	831<br />
Saeed Ajmal	4	819<br />
Peter Siddle	5	776</p>
<p>All-rounders.</p>
<p>Jacques Kallis	1	374<br />
Shakib Al Hasan	2	371<br />
Ravi Ashwin	3	321<br />
Vernon Philander	4	312<br />
Graeme Swann	5	272</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiecricket.net/?feed=rss2&amp;p=1102</wfw:commentRss>
		</item>
		<item>
		<title>Lyon keeps Aussies alive</title>
		<link>http://www.aussiecricket.net/?p=1101</link>
		<comments>http://www.aussiecricket.net/?p=1101#comments</comments>
		<pubDate>Sat, 23 Mar 2013 09:35:44 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
		
		<category><![CDATA[International cricket]]></category>

		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.aussiecricket.net/?p=1101</guid>
		<description><![CDATA[After Australia was dismissed for 262 (Siddle 51, Pattinson 30), Nathan Lyon took 2 top order Indian wickets and Siddle also claimed one. Lyon kept up his effort to claim a 5fa.
8/266. Vijay 57, Tendulkar 32, Lyon 5/94.
]]></description>
			<content:encoded><![CDATA[<p>After Australia was dismissed for 262 (Siddle 51, Pattinson 30), Nathan Lyon took 2 top order Indian wickets and Siddle also claimed one. Lyon kept up his effort to claim a 5fa.</p>
<p>8/266. Vijay 57, Tendulkar 32, Lyon 5/94.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiecricket.net/?feed=rss2&amp;p=1101</wfw:commentRss>
		</item>
		<item>
		<title>Tasmania looking good</title>
		<link>http://www.aussiecricket.net/?p=1100</link>
		<comments>http://www.aussiecricket.net/?p=1100#comments</comments>
		<pubDate>Sat, 23 Mar 2013 09:30:47 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
		
		<category><![CDATA[Domestic cricket]]></category>

		<category><![CDATA[Sheffield Shield]]></category>

		<guid isPermaLink="false">http://www.aussiecricket.net/?p=1100</guid>
		<description><![CDATA[After being dismissed for 419 (Silk 108, Butterworth 86), Tasmania took an early Quieensland wicket to finish day 2 of the SS final in a strong position.
]]></description>
			<content:encoded><![CDATA[<p>After being dismissed for 419 (Silk 108, Butterworth 86), Tasmania took an early Quieensland wicket to finish day 2 of the SS final in a strong position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiecricket.net/?feed=rss2&amp;p=1100</wfw:commentRss>
		</item>
		<item>
		<title>Solid start by Tasmania.</title>
		<link>http://www.aussiecricket.net/?p=1099</link>
		<comments>http://www.aussiecricket.net/?p=1099#comments</comments>
		<pubDate>Fri, 22 Mar 2013 06:39:20 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
		
		<category><![CDATA[Domestic cricket]]></category>

		<category><![CDATA[Sheffield Shield]]></category>

		<guid isPermaLink="false">http://www.aussiecricket.net/?p=1099</guid>
		<description><![CDATA[Mark Cosgrove (58) and Jordan Silk put on 133 to get Tasmania off to a good start in the SS final, in Hobart.
2/176. Silk 80*, Ponting 20*.
]]></description>
			<content:encoded><![CDATA[<p>Mark Cosgrove (58) and Jordan Silk put on 133 to get Tasmania off to a good start in the SS final, in Hobart.</p>
<p>2/176. Silk 80*, Ponting 20*.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiecricket.net/?feed=rss2&amp;p=1099</wfw:commentRss>
		</item>
		<item>
		<title>Aussies tail wags but India&#8217;s day</title>
		<link>http://www.aussiecricket.net/?p=1098</link>
		<comments>http://www.aussiecricket.net/?p=1098#comments</comments>
		<pubDate>Fri, 22 Mar 2013 06:18:25 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
		
		<category><![CDATA[International cricket]]></category>

		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.aussiecricket.net/?p=1098</guid>
		<description><![CDATA[That&#8217;s all four tosses to Australia.  &#8220;Honour and privilege,&#8221; New skipper, Shane Watson calls this.
Wade comes in, Haddin left out. Johnson and Pattinson come in for Starc and Doherty. Maxwell replaces Henriques.
Rahane debuts for India. Dhawan out.
8/231 at stumps. Siddle 47 n.o., Smith 46, Hughes 45, Cowan 38, Ashwin 4/40.
]]></description>
			<content:encoded><![CDATA[<p><span class="postbody">That&#8217;s all four tosses to Australia.  &#8220;Honour and privilege,&#8221; New skipper, Shane Watson calls this.</span></p>
<p>Wade comes in, Haddin left out. Johnson and Pattinson come in for Starc and Doherty. Maxwell replaces Henriques.</p>
<p>Rahane debuts for India. Dhawan out.<span class="postbody"></span></p>
<p>8/231 at stumps. Siddle 47 n.o., Smith 46, Hughes 45, Cowan 38, Ashwin 4/40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiecricket.net/?feed=rss2&amp;p=1098</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Tas. v. Q&#8217;land in the final.</title>
		<link>http://www.aussiecricket.net/?p=1097</link>
		<comments>http://www.aussiecricket.net/?p=1097#comments</comments>
		<pubDate>Sun, 17 Mar 2013 11:22:24 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
		
		<category><![CDATA[Domestic cricket]]></category>

		<category><![CDATA[Sheffield Shield]]></category>

		<guid isPermaLink="false">http://www.aussiecricket.net/?p=1097</guid>
		<description><![CDATA[Tasmania and Queensland will fight it out in Hobart for the 2012/13 Sheffield Shield, after dramatic victories on the 4th. day of the last round of qualifying matches.
]]></description>
			<content:encoded><![CDATA[<p>Tasmania and Queensland will fight it out in Hobart for the 2012/13 Sheffield Shield, after dramatic victories on the 4th. day of the last round of qualifying matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiecricket.net/?feed=rss2&amp;p=1097</wfw:commentRss>
		</item>
		<item>
		<title>Siddle helps Aussies hit back.</title>
		<link>http://www.aussiecricket.net/?p=1096</link>
		<comments>http://www.aussiecricket.net/?p=1096#comments</comments>
		<pubDate>Sun, 17 Mar 2013 11:17:50 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
		
		<category><![CDATA[International cricket]]></category>

		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.aussiecricket.net/?p=1096</guid>
		<description><![CDATA[Peter Siddle took 5/71 to help restrict India&#8217;s lead to 91 in the third Test, in Mohali.
Australia is 3/75 at stumps. Hughes 53 n.o., Kumar 3/25.
]]></description>
			<content:encoded><![CDATA[<p>Peter Siddle took 5/71 to help restrict India&#8217;s lead to 91 in the third Test, in Mohali.</p>
<p>Australia is 3/75 at stumps. Hughes 53 n.o., Kumar 3/25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiecricket.net/?feed=rss2&amp;p=1096</wfw:commentRss>
		</item>
		<item>
		<title>Smith &#038; Starc boost the Aussie total</title>
		<link>http://www.aussiecricket.net/?p=1095</link>
		<comments>http://www.aussiecricket.net/?p=1095#comments</comments>
		<pubDate>Sat, 16 Mar 2013 05:40:04 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
		
		<category><![CDATA[International cricket]]></category>

		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.aussiecricket.net/?p=1095</guid>
		<description><![CDATA[Not long after Steven Smith was out for 92, Mitchell Starc fell for 99, in the third Test against India, in Mohali.
Australia scored 408.
India 0/283. Shikhar Dhawan 185* (168 balls), Murali Vijay 83*.
]]></description>
			<content:encoded><![CDATA[<p><span class="postbody">Not long after Steven Smith was out for 92, Mitchell Starc fell for 99, in the third Test against India, in Mohali.</span></p>
<p>Australia scored 408.</p>
<p>India 0/283. <span style="margin-left: 5px" title="left-hand bat">Shikhar Dhawan 185* (168 balls), Murali Vijay 83*.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiecricket.net/?feed=rss2&amp;p=1095</wfw:commentRss>
		</item>
		<item>
		<title>Aussies off to solid start.</title>
		<link>http://www.aussiecricket.net/?p=1094</link>
		<comments>http://www.aussiecricket.net/?p=1094#comments</comments>
		<pubDate>Fri, 15 Mar 2013 05:16:38 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
		
		<category><![CDATA[International cricket]]></category>

		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.aussiecricket.net/?p=1094</guid>
		<description><![CDATA[After Michael Clarke won the toss, Australia is 3/175 in the third Test, against India, in Mohali.
Dave Warner scored 71 and Ed Cowan is 74 n.o.
]]></description>
			<content:encoded><![CDATA[<p><span class="userContent">After Michael Clarke won the toss, Australia is 3/175 in the third Test, against India, in Mohali.</span></p>
<p>Dave Warner scored 71 and Ed Cowan is 74 n.o.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiecricket.net/?feed=rss2&amp;p=1094</wfw:commentRss>
		</item>
		<item>
		<title>Bulls snatch victory in final</title>
		<link>http://www.aussiecricket.net/?p=1093</link>
		<comments>http://www.aussiecricket.net/?p=1093#comments</comments>
		<pubDate>Thu, 14 Mar 2013 08:14:33 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
		
		<category><![CDATA[Domestic cricket]]></category>

		<category><![CDATA[Ryobi One-Day Cup]]></category>

		<guid isPermaLink="false">http://www.aussiecricket.net/?p=1093</guid>
		<description><![CDATA[Queensland won a last over thriller against Victoria in the final of the Ryobi Cup.
]]></description>
			<content:encoded><![CDATA[<p>Queensland won a last over thriller against Victoria in the final of the Ryobi Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussiecricket.net/?feed=rss2&amp;p=1093</wfw:commentRss>
		</item>
	</channel>
</rss>
